Home › Brokers by state › Oklahoma › Tulsa
Freight Brokers in Tulsa, OK: Bond & Authority Check
FMCSA lists 41 freight brokers with active broker authority and a business address in Tulsa, OK (snapshot as of 2026-10-22). 41 (100%) show a BMC-84 bond or BMC-85 trust on file. Sureties: Allegheny Casualty Company (7), Jet Insurance Company (6), United States Fire Insurance Co. (5). Authority grant years range from 1986 to 2026, with 6 granted in 2025 or 2026.
Click a broker to see its MC and DOT numbers, bond and surety, authority age, red flags, and Carrier Reports. Always match the MC on the rate con to FMCSA.
Brokers in Tulsa, OK
| Broker | MC | Bond / trust |
|---|
| 3C EXPEDITING LLC | MC1210656 | On file |
| 4-W EXPRESS LOGISTICS LLC | MC1587341 | On file |
| A1 LOGISTICS LLC | MC5035 | On file |
| ACCELERATED LOGISTICS, INC. | MC353159 | On file |
| AFS ADVANTAGE, L.L.C. | MC196580 | On file |
| BENTREI LOGISTICS, LLC | MC862005 | On file |
| BLUE HORIZON 55 LLC | MC1751524 | On file |
| BUCKNER LOGISTICS LLC | MC69529 | On file |
| C V LOGISTICS LLC | MC1624852 | On file |
| CARGO FORWARDING, INC. | MC267925 | On file |
| CARGO TECH LLC | MC1003739 | On file |
| CAROLINA GLASS TRANSPORTATION AND LOGISTICS, LLC | MC982627 | On file |
| CHOCTAW LOGISTICS COMPANY | MC772826 | On file |
| CORY FREIGHT SYSTEM INC | MC1771322 | On file |
| COYSON LOGISTICS LLC | MC507417 | On file |
| DOUBLE E LOGISTICS LLC | MC1501391 | On file |
| DYNAMIC LOGISTICS SOLUTIONS LLC | MC1634874 | On file |
| FREEWAY FREIGHT LLC | MC1581184 | On file |
| FRONTIER LEASING, INC. | MC145475 | On file |
| HEARTLAND FINAL MILE LLC | MC1796133 | On file |
| JETT FREIGHT CONSULTANTS LLC | MC955484 | On file |
| LEGACY LINEHAUL LLC | MC1502770 | On file |
| LIGHTNING FREIGHT LOGISTICS LLC | MC820522 | On file |
| LONE OAK TRANSPORTATION, LLC | MC461398 | On file |
| LYNNCO SUPPLY CHAIN SOLUTIONS, INC. | MC415219 | On file |
| MARK WESTBY & ASSOCIATES, INC. | MC455768 | On file |
| MATTOX IN MOTION LLC | MC1795865 | On file |
| MELTON LOGISTICS, LLC | MC339544 | On file |
| MELTON TRUCK LINES, INC. | MC100666 | On file |
| MILLER TRUCK LINES, LLC | MC168121 | On file |
| MO-B LOGISTICS LLC | MC1199396 | On file |
| PAUL LOGISTICS INC | MC677168 | On file |
| RICK A. WILLIS | MC440932 | On file |
| RSG LEASING, INC. | MC326845 | On file |
| SKYFIRE TRUCKING & HEAVY HAUL INC. | MC371492 | On file |
| STANDARD MATERIALS GROUP INC | MC94221 | On file |
| TRANSPORT PREMIER SERVICES LLC | MC815758 | On file |
| TRI-STATE TRANSPORTATION LLC | MC975499 | On file |
| TRIBAL TRANSPORT LOGISTICS LLC | MC1546146 | On file |
| WAYA SERVICES LLC | MC1094389 | On file |
| XPEDITE SERVICES LLC | MC125819 | On file |
Other Oklahoma cities
Oklahoma City (40) · Broken Arrow (8) · Edmond (7) · Sapulpa (4) · Norman (4) · Owasso (4) · Mustang (3) · Ardmore (3) · Roff (3) · Prague (3) · Muskogee (3) · Yukon (3) · all Oklahoma cities
Recently cancelled broker bonds · How to file a bond claim
Not legal advice. This is a document-preparation tool, not a law firm. Results aren't guaranteed. Verify all info with FMCSA and consult an attorney for legal questions.