Home › Brokers by state › Nebraska › Omaha
Freight Brokers in Omaha, NE: Bond & Authority Check
FMCSA lists 56 freight brokers with active broker authority and a business address in Omaha, NE (snapshot as of 2026-10-22). 56 (100%) show a BMC-84 bond or BMC-85 trust on file. Sureties: Travelers Casualty & Surety Co. of America (8), Nationwide Mutual Insurance Comp (7), Merchants National Bonding, Inc (7). Authority grant years range from 1981 to 2026, with 3 granted in 2025 or 2026.
Click a broker to see its MC and DOT numbers, bond and surety, authority age, red flags, and Carrier Reports. Always match the MC on the rate con to FMCSA.
Brokers in Omaha, NE
| Broker | MC | Bond / trust |
|---|
| ABLE TRANSPORT SOLUTIONS INC | MC66404 | On file |
| AIZEN INDUSTRIES LLC | MC1514147 | On file |
| B & B TRUCKING, INC. | MC130920 | On file |
| CANNONBALL EXPRESS TRANSPORTATION, LLC | MC159124 | On file |
| CAPITAL EXPRESS LLC | MC259616 | On file |
| CIMRON, INC. | MC219539 | On file |
| ENTERPRISE TRANSPORT, INC. | MC277532 | On file |
| FLEET INTEGRATED SERVICES LLC | MC1605393 | On file |
| FREEBORN FREIGHT LLC | MC1785868 | On file |
| H & M TRUCKING, INC. | MC198858 | On file |
| HARVEST TRANSPORT SOLUTIONS LLC | MC1429921 | On file |
| HAWKINS CONSTRUCTION COMPANY | MC894966 | On file |
| HEIMES CORP | MC1358986 | On file |
| HILL BROTHERS INTERMODAL LOGISTICS, INC. | MC290643 | On file |
| I-80 LOGISTICS, LLC | MC834561 | On file |
| INTEGRATED EXPRESS, INC. | MC326839 | On file |
| INTERNATIONAL LOGISTICS INC | MC1644234 | On file |
| IRON JUNCTION LOGISTICS LLC | MC1168372 | On file |
| JETFIRE SOLUTIONS LLC | MC1606426 | On file |
| JFL LOGISTICS LLC | MC1421642 | On file |
| KIRSCH TRANSPORTATION SERVICES, INC. | MC469735 | On file |
| KLC LOGISTICS, INC. | MC206646 | On file |
| KRJ LOGISTICS LLC | MC1815875 | On file |
| LGT LOGISTICS LLC | MC1313342 | On file |
| LOUP LOGISTICS COMPANY | MC161736 | On file |
| M & M TRUCKING INC. | MC180676 | On file |
| MANNING'S TRUCK BROKERAGE LLC | MC198383 | On file |
| MCCARDLE'S EXPRESS , INC. | MC265255 | On file |
| MCKEEVER ENTERPRISES, INC | MC518753 | On file |
| MCLEOD MARKETING LLC | MC798709 | On file |
| MCLW FREIGHT AND LOGISTIC SERVICES LLC | MC89465 | On file |
| MILLARD REFRIGERATED SERVICES, INC., A GEORGIA CORPORATION | MC258540 | On file |
| MOREHOUSE LOGISTICS, INC. | MC541194 | On file |
| NATIONWIDE TRANSPORTATION, INC. | MC164851 | On file |
| OLYMPIA TRANSPORTATION SERVICES, INC. | MC578866 | On file |
| OMAHA DIRECT, LLC | MC614102 | On file |
| OMAHA DISTRIBUTING CO INC | MC64201 | On file |
| OMAHA TRACK, INC. | MC273143 | On file |
| RFG LOGISTICS, INC. | MC808644 | On file |
| SPARROW LOGISTICS LLC | MC1253839 | On file |
| STAR LOGISTICS BROKERAGE INC | MC1371546 | On file |
| THE JUNCTION, LLC | MC885195 | On file |
| THE SCOULAR COMPANY | MC650640 | On file |
| TRANSFER STORAGE & LOGISTICS INC | MC1657137 | On file |
| TRANSPORTATION SPECIALISTS, LTD. | MC155796 | On file |
| TRANSWOOD, INC. | MC269004 | On file |
| TSL LOGISTICS, LTD. | MC162879 | On file |
| U.S. FREIGHT TRANSPORTATION, INC. | MC250088 | On file |
| UNITED DISPATCH, INC. | MC170525 | On file |
| W. N. MOREHOUSE TRUCK LINE INC. | MC48221 | On file |
| WEB LOGISTIC INC. | MC344554 | On file |
| WERNER ENTERPRISES, INC. | MC138328 | On file |
| WERNER TRANSPORTATION, INC. | MC274743 | On file |
| WEST PLAINS, LLC | MC392482 | On file |
| WYNNE TRANSPORT SERVICE INC | MC114725 | On file |
| ZSI LOGISTICS LLC | MC1328722 | On file |
Other Nebraska cities
Lincoln (19) · Kearney (7) · Grand Island (6) · Elkhorn (6) · Scottsbluff (5) · Columbus (4) · Gretna (4) · La Vista (4) · Bellevue (4) · Fremont (3) · Gering (3) · Norfolk (3) · all Nebraska cities
Recently cancelled broker bonds · How to file a bond claim
Not legal advice. This is a document-preparation tool, not a law firm. Results aren't guaranteed. Verify all info with FMCSA and consult an attorney for legal questions.