Home › Brokers by state › Maryland › Baltimore
Freight Brokers in Baltimore, MD: Bond & Authority Check
FMCSA lists 42 freight brokers with active broker authority and a business address in Baltimore, MD (snapshot as of 2026-10-22). 42 (100%) show a BMC-84 bond or BMC-85 trust on file. Sureties: American Alternative Insurance Corporation (8), Jet Insurance Company (8), Merchants National Bonding, Inc (6). Authority grant years range from 1983 to 2026, with 9 granted in 2025 or 2026.
Click a broker to see its MC and DOT numbers, bond and surety, authority age, red flags, and Carrier Reports. Always match the MC on the rate con to FMCSA.
Brokers in Baltimore, MD
| Broker | MC | Bond / trust |
|---|
| ABSOLUTE WORLDWIDE LOGISTICS, INC | MC864049 | On file |
| AJA GLOBAL LLC | MC1503974 | On file |
| ATLANTIC NATIONWIDE TRANSPORT, INC | MC841464 | On file |
| BACKHAULERS LLC | MC1696298 | On file |
| BELT'S INTERMODAL CORPORATION | MC157921 | On file |
| BESTCO TRANSPORTATION INC | MC1659326 | On file |
| BISMILLAH TRANSPORT LLC | MC653413 | On file |
| BLACKSTONE MATERIALS LLC | MC946313 | On file |
| BUCKS BROKERAGE LLC | MC1331753 | On file |
| C J INTERNATIONAL, INC. | MC610163 | On file |
| CB TRANSPORT LLC | MC1123845 | On file |
| CHW SOLUTIONS OF MARYLAND INC | MC1488239 | On file |
| COWAN LOGISTICS, LLC | MC44801 | On file |
| COWAN SYSTEMS, LLC | MC271882 | On file |
| DARTRANS INC. | MC842082 | On file |
| DDR FREIGHT BROKERS INC | MC1780502 | On file |
| DIRECT DISTRIBUTION & LOGISTICS INC | MC1160724 | On file |
| FEDERAL MARINE TERMINALS, INC. | MC678968 | On file |
| FIELDS, INC. | MC272652 | On file |
| FREIGHT TRANSPORTATION GROUP LLC | MC1321949 | On file |
| GENIE INTERNATIONAL LOGISTICS LLC | MC1028563 | On file |
| GLOBAL PROCUREMENT & LOGISTICS LLC | MC173885 | On file |
| GOLDEN PRIDE COMPANY LTD | MC1099227 | On file |
| INTERSTATE LOGISTICS PARTNERS LLC | MC1698773 | On file |
| ISE LOGISTICS VENTURES LLC | MC809223 | On file |
| MARINO TRANSPORTATION SERVICES, LLC | MC367846 | On file |
| MARK KESSLER LLC | MC1140828 | On file |
| MARYLAND OVERPAK CORPORATION | MC161829 | On file |
| MEANINGFUL SALES AND SERVICE LLC | MC1668390 | On file |
| MOVING FAST & RELIABLE TRANSPORT LLC | MC1586569 | On file |
| NIN MLD BROKERS LLC | MC1128036 | On file |
| OVERFLO PUBLIC WAREHOUSE, INC. | MC164316 | On file |
| PLATINUM SERVICES GROUP INC | MC738240 | On file |
| PLATINUM SERVICES INC | MC579044 | On file |
| QWIK WAY LOGISTICS LLC | MC1713827 | On file |
| RYSE LOGISTICS LLC | MC1667123 | On file |
| SAMUEL SHAPIRO & COMPANY, INC | MC610567 | On file |
| STL BROKERAGE LIMITED LIABILITY COMPANY | MC1547320 | On file |
| TERMINAL WAREHOUSE COMPANY | MC1710047 | On file |
| THUNDERBOLT GLOBAL LOGISTICS,LLC | MC630642 | On file |
| WILLIAMS SCOTSMAN INC | MC918177 | On file |
| YATSAR DYNASTY LLC | MC1561032 | On file |
Other Maryland cities
Glen Burnie (10) · Annapolis (10) · Upper Marlboro (7) · Columbia (7) · Waldorf (6) · Hagerstown (5) · Beltsville (5) · Salisbury (5) · Federalsburg (4) · Hanover (4) · Laurel (4) · Rockville (4) · all Maryland cities
Recently cancelled broker bonds · How to file a bond claim
Not legal advice. This is a document-preparation tool, not a law firm. Results aren't guaranteed. Verify all info with FMCSA and consult an attorney for legal questions.