Home › Brokers by state › California › Long Beach
Freight Brokers in Long Beach, CA: Bond & Authority Check
FMCSA lists 44 freight brokers with active broker authority and a business address in Long Beach, CA (snapshot as of 2026-10-22). 44 (100%) show a BMC-84 bond or BMC-85 trust on file. Sureties: Merchants Bonding Company ( Mutual) (8), American Alternative Insurance Corporation (7), United States Fire Insurance Co. (5). Authority grant years range from 1985 to 2026, with 4 granted in 2025 or 2026.
Click a broker to see its MC and DOT numbers, bond and surety, authority age, red flags, and Carrier Reports. Always match the MC on the rate con to FMCSA.
Brokers in Long Beach, CA
| Broker | MC | Bond / trust |
|---|
| ABILITY BROKERAGE, LLC | MC954585 | On file |
| ADENA SOLUTIONS, INC | MC618990 | On file |
| AIRFREIGHT.COM INC. | MC769914 | On file |
| ALLIANCE CUSTOMS CLEARANCE, INC. | MC834906 | On file |
| ALLISON SHIPPING INTERNATIONAL, INC. | MC894058 | On file |
| ARC AIR LOGISTICS, INC. | MC849895 | On file |
| ATLAS MARINE BROKERAGE INC | MC1277843 | On file |
| BULK WAREHOUSE SERVICES COMPANY | MC1480204 | On file |
| CARGOMATIC, INC. | MC838397 | On file |
| CFR RINKENS LLC | MC1628077 | On file |
| CONTAINER LOGISTICS SPECIALIST | MC1136859 | On file |
| CRAWFORD FREIGHT SYSTEMS LLC | MC718177 | On file |
| CUBEDASH, LLC | MC739344 | On file |
| E. C. FERRER CHB, INC. | MC825926 | On file |
| EASTERN CAR LINER (AMERICAS), INC | MC535180 | On file |
| ELITE AUTO TRANSIT INC | MC974872 | On file |
| ER LOGISTICS LLC | MC1376158 | On file |
| ESSENTIAL LOGISTICS INC | MC1136533 | On file |
| EV BROKERAGE INC | MC1404862 | On file |
| FAST PACE EXPRESS LLC | MC1510670 | On file |
| FREIGHT ON BOARD INTERNATIONAL SERVICES LLC | MC1037164 | On file |
| FREIGHT PARTNER SOLUTIONS LLC | MC1668403 | On file |
| FRESH HARVEST SERVICES LLC | MC1445709 | On file |
| GLOBAL SOURCE LOGISTICS, INC. | MC863313 | On file |
| JCE UNITED LLC | MC1768034 | On file |
| LANDSIDE LOGISTICS, INC. | MC1377790 | On file |
| LISA FAY ENTERPRISES | MC431464 | On file |
| LOADLYNK HARBOR BROKERAGE LLC | MC1815435 | On file |
| MATUS INTERNATIONAL INC | MC848698 | On file |
| NORMAN KRIEGER INC | MC1505544 | On file |
| PACIFICA BROKERAGE LLC | MC137731 | On file |
| QUICK CONTAINER LOGISTICS INC | MC1089102 | On file |
| RAIL EXPRESS, INC. | MC186520 | On file |
| RITECONNECT LOGISTICS INC | MC1074536 | On file |
| SEA-LOGIX, L.L.C. | MC217733 | On file |
| SHORE LOGISTICS LLC | MC64760 | On file |
| T.L.S. SERVICES INC | MC688052 | On file |
| TCS FREIGHT LOGISTICS LLC | MC1102322 | On file |
| THREE COUNTRIES LOGISTICS, INC | MC901177 | On file |
| TOLL GLOBAL FORWARDING (USA) INC. | MC460327 | On file |
| TRANSWORLD SHIPPING USA INC | MC1548955 | On file |
| TRINITY TRANSPORT SYSTEMS LLC | MC1254023 | On file |
| VENTURA TRANSFER COMPANY | MC7523 | On file |
| WEST COAST TRANS ALLIANCE LLC | MC1169420 | On file |
Other California cities
Fresno (87) · San Diego (81) · Los Angeles (75) · Bakersfield (62) · Sacramento (59) · Stockton (52) · Fontana (47) · Carson (42) · Torrance (37) · Ontario (37) · Salinas (34) · Irvine (31) · all California cities
Recently cancelled broker bonds · How to file a bond claim
Not legal advice. This is a document-preparation tool, not a law firm. Results aren't guaranteed. Verify all info with FMCSA and consult an attorney for legal questions.