Home › Brokers by state › Arizona › Phoenix
Freight Brokers in Phoenix, AZ: Bond & Authority Check
FMCSA lists 106 freight brokers with active broker authority and a business address in Phoenix, AZ (snapshot as of 2026-10-22). 105 (99%) show a BMC-84 bond or BMC-85 trust on file; 1 do not. Sureties: Merchants National Bonding, Inc (18), Nationwide Mutual Insurance Comp (13), Jet Insurance Company (11). Authority grant years range from 1994 to 2026, with 25 granted in 2025 or 2026.
Click a broker to see its MC and DOT numbers, bond and surety, authority age, red flags, and Carrier Reports. Always match the MC on the rate con to FMCSA.
Brokers in Phoenix, AZ
| Broker | MC | Bond / trust |
|---|
| 700 FAMILY FREIGHT SOLUTIONS | MC1626337 | On file |
| A MARINE AND SPOUSE TRANSPORTATION LLC | MC1198050 | On file |
| AART LOGISTICS LLC | MC1610210 | On file |
| AI-LOGIS LLC | MC1047689 | On file |
| AIG ENTERPRISES LLC | MC931605 | On file |
| AJE FREIGHT SOLUTIONS INC | MC1287687 | On file |
| ASA FREIGHT SOLUTIONS, LLC | MC759845 | On file |
| AUCTION PLUS LOGISTICS LLC | MC1604515 | On file |
| AZ FREIGHT BROKERS LLC | MC1735652 | On file |
| BC DIMERCO LOGISTICS CORP | MC632704 | On file |
| BIG RIG GLOBAL LOGISTICS LLC | MC1762178 | On file |
| BRISTOL AUTO LOGISTICS LLC | MC652716 | On file |
| BRISTOL GLOBAL MOBILITY LLC | MC878096 | On file |
| CANYON GROUP LOGISTICS LLC | MC1048407 | On file |
| CARRIER SOLUTIONS LLC | MC1585303 | On file |
| CENTRAL REFRIGERATED SERVICE, INC. | MC135221 | On file |
| CHEEMA LOGISTICS LLC | MC681109 | On file |
| CLUTCH AUTO TRANSPORT LLC | MC398927 | On file |
| COMPLETE SUPPLY CHAIN MANAGEMENT LLC | MC1399445 | On file |
| CONNECT2CARGO LLC | MC1592069 | On file |
| CROSS THE LINE TRANSPORTATION, LLC | MC100608 | On file |
| DEALER DIRECT TRANSPORTATION LLC | MC1633294 | On file |
| DESERT ROSE TRANSPORT LLC | MC1081018 | On file |
| DIAMOND FREIGHT LOGISTICS LLC | MC1770659 | On file |
| DISTRIBUTORS TRANSPORT, INC. | MC279536 | On file |
| ELITE TRANSPORTATION INC | MC809954 | On file |
| EMPIRE EXPRESS TRANSPORT LLC | MC441375 | On file |
| ENGINES DIRECT FREIGHT, LLC | MC599594 | On file |
| ETL LOGISTICS LLC | MC1075337 | On file |
| EVO MAIL COMPANY, INC. | MC1000172 | On file |
| F1RST IN TRANSPORT LLC | MC1329288 | On file |
| FAIRCHILD FREIGHT LLC | MC538228 | On file |
| FIASCO ENTERPRISES LLC | MC865694 | On file |
| FLY X LOGISTICS INC | MC528510 | On file |
| FORREST LOGISTICS LLC | MC1061520 | On file |
| FREIGHT PRO EXPRESS LLC | MC42173 | On file |
| FREIGHTVANA LOGISTICS INC | MC1195643 | On file |
| GALAXY TRANSPORT LLC | MC1713999 | On file |
| GJH LOGISTIC SERVICES LLC | MC1129227 | On file |
| GLOBAL LOGISTICS GROUP LLC | MC946993 | On file |
| GRATEFUL FREIGHT LOGISTICS, LLC | MC856547 | On file |
| GROM LOGISTICS LLC | MC1244456 | On file |
| H & H DISTRIBUTION, INC. | MC218015 | On file |
| H K B INC. | MC162691 | On file |
| HD SHIPPING SOLUTIONS LLC | MC1764657 | On file |
| HERM WYATT LOGISTICS LLC | MC1118870 | On file |
| HOOKEM LOGISTICS LLC | MC1646599 | On file |
| IMPACT DIVERSITY SOLUTIONS CORPORATION | MC833159 | On file |
| JENNY FREIGHT FORWARDING LLC | MC878549 | On file |
| JRT LOGISTICS LLC | MC374279 | On file |
| KARRY ALL ENTERPRISES, L.L.C. | MC222480 | On file |
| KNIGHT LOGISTICS LLC | MC526581 | On file |
| KNIGHT TRANSPORTATION, INC. | MC227271 | On file |
| KNX LOGISTICS | MC1562408 | On file |
| KW TRANSPORTATION INC | MC923266 | On file |
| LEGACY PREMIER TRANSPORT LLC | MC1781023 | On file |
| LETEM LOGISTICS LLC | MC1519828 | On file |
| LEXMAR LOGISTICS INC | MC1036395 | On file |
| MARDIAN TRANSPORT INC | MC131247 | On file |
| MEGA CARRIERS LOGISTICS LLC | MC1504629 | On file |
| MKS SERVICES, LLC | MC554927 | Not on file |
| NATIONAL TRANSPORTATION SOLUTIONS LLC | MC1541046 | On file |
| NATIONAL TRUCKING BROKERS INC | MC709228 | On file |
| NORTH VALLEY SERVICES LC | MC1039110 | On file |
| ON POINT ENTERPRISES LLC | MC1058646 | On file |
| ONE SOURCE FREIGHT, LLC | MC772775 | On file |
| ORACLE LOGISTICS GROUP LLC | MC1705073 | On file |
| OWZO LLC | MC1755814 | On file |
| PACC ENTERPRISES INC. | MC235366 | On file |
| PATRIOT IT SOLUTIONS LLC | MC1084317 | On file |
| PILOTFISCH SOLUTIONS INC | MC1706859 | On file |
| PINNACLE LOGISTICS GROUP LLC | MC1570878 | On file |
| PRISMA FREIGHT INC | MC1377939 | On file |
| RED HOT BROKERAGE LLC | MC1542973 | On file |
| RED HOT LOGISTICS, INC. | MC490407 | On file |
| REDROX LOGISTICS, LLC | MC1076411 | On file |
| REVCON LOGISTICS LLC | MC1411126 | On file |
| RKONECT LLC | MC1455242 | On file |
| ROADLINK LOGISTICS INC | MC1034167 | On file |
| SHIPPING LINES LLC | MC1705234 | On file |
| SHIPPINGEXPERTS INC | MC934357 | On file |
| SIMPLE LOGISTICS LLC | MC1214513 | On file |
| SMC XPRESS LLC | MC1785447 | On file |
| SOUTHWEST TRUCK BROKERS LLC | MC867291 | On file |
| STAGCO, LLC | MC1041947 | On file |
| STEWART TRANSPORT LOGISTICS, INC | MC443160 | On file |
| SUKY'S BROKERAGE LLC | MC805553 | On file |
| SWIFT INTERMODAL LLC | MC996938 | On file |
| SWIFT LOGISTICS, LLC | MC812305 | On file |
| SWIFT TRANSPORTATION CO. OF ARIZONA, LLC | MC136818 | On file |
| SWIFT TRANSPORTATION SERVICES, LLC | MC876419 | On file |
| TCB TRANSPORTATION SERVICES, INC. | MC599773 | On file |
| TITAN CONCEPTS INTERNATIONAL LLC | MC375334 | On file |
| TLMX INC | MC1585595 | On file |
| TMYYI TRANSPORTATION | MC1719751 | On file |
| TRIM LOGISTICS LLC | MC1731909 | On file |
| TRUSTED LOAD BROKERS INC | MC1781077 | On file |
| UNITED WEST TRANSPORT LLC | MC1513065 | On file |
| UPDIKE DISTRIBUTION LOGISTICS, LLC | MC669958 | On file |
| USF EXPRESS INC | MC1389088 | On file |
| WEST WIND EXPRESS, INC | MC399367 | On file |
| WESTERN TRANSPORT LOGISTICS INC | MC779127 | On file |
| WLG SOLUTIONS LLC | MC1729272 | On file |
| WORLDWIDE LOGISTICS, LLC | MC61912 | On file |
| YAVUZ INC | MC1654126 | On file |
| ZAR LOGISTICS LLC | MC1723995 | On file |
Other Arizona cities
Nogales (40) · Scottsdale (39) · Mesa (30) · Glendale (25) · Rio Rico (22) · Tucson (21) · Chandler (19) · Gilbert (16) · Peoria (13) · Yuma (11) · Surprise (10) · Tempe (10) · all Arizona cities
Recently cancelled broker bonds · How to file a bond claim
Not legal advice. This is a document-preparation tool, not a law firm. Results aren't guaranteed. Verify all info with FMCSA and consult an attorney for legal questions.